CODE | COURSE | CREDIT | CODE | COURSE | CREDIT |
HNH 2012 | TITAS | 2 | PKU 1013 | Entrepreneurship | 3 |
HNP 2012 | Nationhood Studies | 2 | AMA 1123 | Audio Digital Production | 3 |
AMA 1103 | Music Event Management | 3 | AMC 1073 | Music of Malaysia | 3 |
AMA 1202 | Keyboard Skills | 2 | AMM 1262 | Applied Music IV | 2 |
AMS 1222 | Malay Traditional Music Ensemble II | 2 | AMA 1153 | Final Performance Project | 3 |
AMA 1113 | Computer Music | 3 | *AMS 1292 | Instrumental Ensemble III | 2 |
*AMS 1282 | Instrumental Ensemble II | 2 | *AMS 1322 | Choir III | |
*AMS 1312 | Choir II | ||||
AMM 1252 | Applied Music III | 2 | |||
CREDIT TOTAL | 18 | CREDIT TOTAL | 16 |
* Student must choose one (1) of the courses on that semester